<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omniscientx.com</title>
	<atom:link href="http://www.omniscientx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omniscientx.com</link>
	<description>my blog</description>
	<lastBuildDate>Wed, 30 Sep 2009 17:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THis is a new post</title>
		<link>http://www.omniscientx.com/2009/09/30/this-is-a-new-post/</link>
		<comments>http://www.omniscientx.com/2009/09/30/this-is-a-new-post/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:34:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/?p=85</guid>
		<description><![CDATA[blahblahblahblah
]]></description>
			<content:encoded><![CDATA[<p>blahblahblahblah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2009/09/30/this-is-a-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Dinner</title>
		<link>http://www.omniscientx.com/2008/11/27/thanksgiving-dinner/</link>
		<comments>http://www.omniscientx.com/2008/11/27/thanksgiving-dinner/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:20:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/?p=82</guid>
		<description><![CDATA[It&#8217;s been awhile since my last post and as some of you already know, a lot has happened since.  I went to Vegas with my gf for the World Series of Poker and lost about $3k in tournament buy ins and $7k in blackjack, roulette, paigow, and Wheel of Fortune.  I stopped playing [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since my last post and as some of you already know, a lot has happened since.  I went to Vegas with my gf for the World Series of Poker and lost about $3k in tournament buy ins and $7k in blackjack, roulette, paigow, and Wheel of Fortune.  I stopped playing poker regularly and started going to work almost everyday to get my sleeping schedule back to normal.  I got a yorkie puppy, we named her Jasmine, and she&#8217;s been so much fun to have.  She&#8217;s absolutely adorable and my mom, who for all of my life has been terrified of dogs big and small, has grown to love her.  I got hooked on fishing (we go at least once a week now &#8211; me, my gf, my mom, and my dad) and I&#8217;ve also started programming again.  </p>
<p>Now that we&#8217;re all caught up, here&#8217;s how Thanksgiving went.  Every year for Thanksgiving, my mom and dad fly up to Chicago to attend a church retreat which is held inside of a hotel.  This year was no different and with my brother and sister in California for graduate school, it was just me and my gf alone at home for Thanksgiving.  We ended up inviting my gf&#8217;s younger brother and his wife over and had a great time along with some damn good food.</p>
<p>Last year, we had Thanksgiving at Jesse&#8217;s house and his brother Jon made the moistest turkey I&#8217;ve ever had.  I noticed he used aluminum foil so I did the same this year with pretty much the same results.  I gave up the canned cranberry jelly for some homemade cranberry sauce which was surprisingly easy to make.  1 cup of water, bring to a boil, dissolve 1 cup of sugar, add 1 package (12 oz) of cranberries and simmer for 10 minutes.  Let cool to room temperature and chill before serving.  For the gravy, I didn&#8217;t have any stock so I made my own.  I took the turkey neck, and giblets (minus the liver), added water, salt, peppercorn, thyme, a few bay leaves, chopped carrots, onions, and celery, and let it stew for about 45 minutes.  After removing the turkey from the roasting pan, I added the homemade stock to the leftover drippings of turkey fat and juices, and whisked in some all purpose flour.  After straining, we had the best (and probably the fattiest) gravy I&#8217;ve ever had.  It was chock-full of turkey deliciousness with sprinkles of love all over.  I am forever a believer that for holidays such as Thanksgiving or Christmas, everything within reason should be homemade. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/11/27/thanksgiving-dinner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally, a decent score.</title>
		<link>http://www.omniscientx.com/2008/03/30/finally-a-decent-score/</link>
		<comments>http://www.omniscientx.com/2008/03/30/finally-a-decent-score/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:51:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/03/30/finally-a-decent-score/</guid>
		<description><![CDATA[It&#8217;s been a couple weeks since my final table bubble and I feel like I&#8217;ve been playing some pretty good poker to be able to get deep.  The cards have just not been going my way in critical situations near the end for me to break through the final table bubble.  If I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a couple weeks since my final table bubble and I feel like I&#8217;ve been playing some pretty good poker to be able to get deep.  The cards have just not been going my way in critical situations near the end for me to break through the final table bubble.  If I win any of those races, I&#8217;m in the final table with an avg stack.  Anyway, last night after playing a solid 2 hours of starcraft with my gf, I had an itch to play some tournament poker so at 7pm, I signed up for the $109 deep stack, the $11 $20k guarantee, and the $11-1rebuy-1addon tourney.  Almost 9 hrs later, I cashed for around $4000.  I got 7th / 180 entrants in the deep stack for $720, 22nd / 720 entrants in the $11-1rebuy-1addon for a whopping $94.92, and 2nd / 3108 entrants in the $20k guarantee for $3263.41.  It&#8217;s the first time I&#8217;ve made two final tables at the same time.<br />
<a href="http://www.omniscientx.com/blogpics/11rebuy.png"><img src="http://www.omniscientx.com/blogpics/11rebuy.png" alt="11rebuy" height="95" /></a><a href="http://www.omniscientx.com/blogpics/109deep.png"><img src="http://www.omniscientx.com/blogpics/109deep.png" alt="109deep" height="95"/></a><a href="http://www.omniscientx.com/blogpics/20kguaran.png"><img src="http://www.omniscientx.com/blogpics/20kguaran.png" alt="20guaran" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/03/30/finally-a-decent-score/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>American Idol &#8211; Season 7 Prediction</title>
		<link>http://www.omniscientx.com/2008/03/21/american-idol-season-7-prediction/</link>
		<comments>http://www.omniscientx.com/2008/03/21/american-idol-season-7-prediction/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:31:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/03/21/american-idol-season-7-prediction/</guid>
		<description><![CDATA[David Archuleta will win, no question about it.  Second place will probably be a toss up between Michael Johns and Brooke White.  Fourth place will be Ramiele.  
]]></description>
			<content:encoded><![CDATA[<p>David Archuleta will win, no question about it.  Second place will probably be a toss up between Michael Johns and Brooke White.  Fourth place will be Ramiele.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/03/21/american-idol-season-7-prediction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I bubbled&#8230;AGAIN!</title>
		<link>http://www.omniscientx.com/2008/03/17/i-bubbledagain/</link>
		<comments>http://www.omniscientx.com/2008/03/17/i-bubbledagain/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:18:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/03/17/i-bubbledagain/</guid>
		<description><![CDATA[Took a nice break from poker and played a 189 man $55 buy-in with 1 rebuy and 1 addon on Full Tilt, my first tourney in at least 2 weeks.  I was only invested $55 when my AA lost to JJ on KQx flop.  Rebought for $50 and went from 1500 chips to [...]]]></description>
			<content:encoded><![CDATA[<p>Took a nice break from poker and played a 189 man $55 buy-in with 1 rebuy and 1 addon on Full Tilt, my first tourney in at least 2 weeks.  I was only invested $55 when my AA lost to JJ on KQx flop.  Rebought for $50 and went from 1500 chips to 6000.  Did the add on so I was invested $155.  Down to 10 players left and being 9th in chips with 1st paying $5700+, here&#8217;s how it went down:</p>
<p></p>
<p>It would&#8217;ve been nice to have made this final table as there were a lot of big names from the online poker scene:  Rizen, charder30, and LivesWithMommy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/03/17/i-bubbledagain/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://www.omniscientx.com/videos/bubble2.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>Final Table Bubble</title>
		<link>http://www.omniscientx.com/2008/02/13/final-table-bubble/</link>
		<comments>http://www.omniscientx.com/2008/02/13/final-table-bubble/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:49:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/02/13/final-table-bubble/</guid>
		<description><![CDATA[Adrian and I played a $75 Knockout Tournament on Full Tilt.  474 entrants.  Down to 10 players left and Adrian and I were still in it.  Unfortunately, we were placed at the same table and here&#8217;s what happened:

Adrian ended up getting first for $6500+.
]]></description>
			<content:encoded><![CDATA[<p>Adrian and I played a $75 Knockout Tournament on Full Tilt.  474 entrants.  Down to 10 players left and Adrian and I were still in it.  Unfortunately, we were placed at the same table and here&#8217;s what happened:</p>
<p></p>
<p>Adrian ended up getting first for $6500+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/02/13/final-table-bubble/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	<enclosure url="http://www.omniscientx.com/videos/finaltablebubble.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>Jesse vs. Ken &#8211; How NOT to play HU</title>
		<link>http://www.omniscientx.com/2008/02/11/jesse-vs-ken-how-not-to-play-hu/</link>
		<comments>http://www.omniscientx.com/2008/02/11/jesse-vs-ken-how-not-to-play-hu/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:23:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/02/11/jesse-vs-ken-how-not-to-play-hu/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/02/11/jesse-vs-ken-how-not-to-play-hu/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<enclosure url="http://www.omniscientx.com/videos/jessekensame.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>TEST VIDEO</title>
		<link>http://www.omniscientx.com/2008/02/09/test-video/</link>
		<comments>http://www.omniscientx.com/2008/02/09/test-video/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 18:18:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2008/02/09/test-video/</guid>
		<description><![CDATA[$220+10 TURBO HU

]]></description>
			<content:encoded><![CDATA[<p>$220+10 TURBO HU<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2008/02/09/test-video/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.omniscientx.com/videos/HU8.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>Room Setup</title>
		<link>http://www.omniscientx.com/2007/12/28/room-setup/</link>
		<comments>http://www.omniscientx.com/2007/12/28/room-setup/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 14:07:48 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2007/12/28/room-setup/</guid>
		<description><![CDATA[Two 24&#8243; Dell 2405FPW LCDs
Herman Miller Aeron Executive Posturefit Chair
LaCie 500GB 7200rpm Firewire800 external drive
2.4GHz Macbook Pro w/ 4GB sdram
Logitech wireless laser mouse &#038; keyboard for Mac

]]></description>
			<content:encoded><![CDATA[<p>Two 24&#8243; Dell 2405FPW LCDs<br />
Herman Miller Aeron Executive Posturefit Chair<br />
LaCie 500GB 7200rpm Firewire800 external drive<br />
2.4GHz Macbook Pro w/ 4GB sdram<br />
Logitech wireless laser mouse &#038; keyboard for Mac</p>
<p><a href="http://www.omniscientx.com/blogpics/roomsetup.jpg"><img src="http://www.omniscientx.com/blogpics/roomsetup.jpg" alt="Room Setup" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2007/12/28/room-setup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pokerstars Final Table</title>
		<link>http://www.omniscientx.com/2007/10/18/pokerstars-final-table-part-i/</link>
		<comments>http://www.omniscientx.com/2007/10/18/pokerstars-final-table-part-i/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:42:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omniscientx.com/2007/10/18/pokerstars-final-table-part-i/</guid>
		<description><![CDATA[Part I

Part II

]]></description>
			<content:encoded><![CDATA[<p><strong>Part I</strong><br />
</p>
<p><strong>Part II</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniscientx.com/2007/10/18/pokerstars-final-table-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.omniscientx.com/videos/finaltable-part1.flv" length="1" type="video/x-flv"/>
<enclosure url="http://www.omniscientx.com/videos/finaltable-part2.flv" length="1" type="video/x-flv"/>
	</item>
	</channel>
</rss>
